Lot | Location | Description | Pool | Status | Price PHP | Price Per Square PHP | Av Price USD USD/PHP 50 |
---|---|---|---|---|---|---|---|
1552 | FORBES PARK | Split level 4br den pool - garden (net of all taxes) | Yes | Tenanted JAN-18 | 480,000,000.00 | 309,278.00 | 9,600,000.00 |
1825 | FORBES PARK | Old teardown bungalow | No | - | 383,250,000.00 | 210,000.00 | 7,665,000.00 |
1968 | FORBES PARK | Sprawling bung 3br den - big garden by Arch. Locsin - Corp Sales | Yes | Vacant | 750,000,000.00 | 381,098.00 | 15,000,000.00 |
2012 | FORBES PARK | 2 sty 10 bedroom guest hse - +175 sqm accretion | Yes | Vacant | 600,000,000.00 | 298,211.00 | 12,000,000.00 |
2164 | FORBES PARK | 2 sty 6br den pool garden - (net of all taxes) | Yes | Tenanted JAN-18 | 450,000,000.00 | 207,948.00 | 9,000,000.00 |
2646 | FORBES PARK | 4 br with guest house | No | Tenanted MAR-18 | 1,190,700,000.00 | 450,000.00 | 23,814,000.00 |
2875 | FORBES PARK | Old house | Yes | - | 776,250,000.00 | 270,000.00 | 15,525,000.00 |
2936 | FORBES PARK | Very nice 2 sty 4br house - done by Budjie Layug | Yes | - | BEST OFFER | BEST OFFER | BEST OFFER |
3438 | FORBES PARK | Very nice 2 sty 5br house | Yes | Yes til 12/31 - $30,250/mo | 900,000,000.00 | 261,780.00 | 18,000,000.00 |
Makati, Metro Manila 1209
Call us PH: +63 915 411 1917
Call us CN: +86 131 6801 1670
QQ: 1957440423
Copyright © 2024 Flbfang. All Rights Reserved | Design By Staffup-bpo.com